$170.50 – $220.00
To score the coating on bilaminated panels.
Horizontal panel sizing machines that do not allow the adjustment
of the scoring depth. Max scoring depth 2mm.
ATB tooth 5o with positive cutting angle.
Bilaminated chipboard or MDF.
SKU | D | Bore | B (w) | Z |
---|---|---|---|---|
LI16M GA3 | 80 | 20 | 2.8-3.6 | 12+12 |
LI16M BA3 | 100 | 20 | 2.8-3.6 | 12+12 |
LI16M BB3 | 100 | 20 | 2.8-3.6 | 12+12 |
LI16M CA3 | 105 | 20 | 2.8-3.6 | 10+10 |
LI16M AA3 | 120 | 20 | 2.8-3.6 | 12+12 |
LI16M AB3 | 120 | 22 | 2.8-3.6 | 12+12 |
LI16M EA3 | 125 | 20 | 2.8-3.6 | 14+14 |
LI16M EB3 | 125 | 22 | 2.8-3.6 | 14+14 |
LI16M DA3 | 125 | 20 | 4.0-4.7 | 20+20 |
LI16M PF3 | 120 | 50 | 2.8-3.6 | 12+12 |
Tooth features
Reduced Friction: Silver I.C.E. Coating
Improved Precision: Anti-Vibration Slots for the Perfect Finishing
Weight | N/A |
---|---|
Code | LI16M GA3, LI16M BA3, LI16M BB3, LI16M AA3, LI16M AB3, LI16M EA3, LI16M EB3, LI16M PF3 |